Topic 1 of 4
#Content terms
| Term | Meaning |
|---|---|
| Presentation | Complete published content prepared for player playback |
| Presentation library | Approved uploaded content available to operators |
| Content release | Preparing and making a presentation available to selected players |
| Dry run | A no-change preview of a proposed content release |
| Collection | The player contacting the platform and retrieving available content |
| Rollback | Restoring a retained earlier copy of player content |
Topic 2 of 4
#Player terms
| Term | Meaning |
|---|---|
| Player | The BrightSign device associated with a display |
| Label | The friendly operator-facing player name |
| Tag | A reusable grouping label for finding or selecting players |
| Activity | The most recent observed player contact or content request |
| Snapshot | A still image requested from a player |
| Liveview | A continuous remote visual session where supported |
Topic 3 of 4
#Status terms
| Status | Meaning |
|---|---|
| Online or recent | Activity was observed within the expected recent window |
| Overdue | Expected activity has not been observed recently enough |
| Offline | The player currently appears unavailable |
| Unknown | There is not enough information for a stronger status |
| Running | An action is still in progress |
| Partial | Some targets completed and others need attention |
Topic 4 of 4
#Variables and monitoring terms
| Term | Meaning |
|---|---|
| Managed variable | A player-specific presentation value BrightBridge is asked to remember |
| Release management | Stop BrightBridge preserving a managed value |
| Multiview | A saved grid of visual and fleet-information tiles |
| Direct | A Liveview session connected without a relay |
| Relay | A Liveview session connected through an approved relay path |